Samsung Galaxy A15 4G 128GB vs Samsung Galaxy S26 Ultra 512GB
Quick verdict
Samsung Galaxy A15 4G 128GB
Leads on: Front camera
Samsung Galaxy S26 Ultra 512GB Leads overall
Leads on: RAM، Storage، Main camera، Battery، Charging، Refresh rate
Specifications
| Spec | Samsung Galaxy A15 4G 128GB | Samsung Galaxy S26 Ultra 512GB |
|---|---|---|
| Display | 6.5 inch | 6.9-inch Dynamic AMOLED |
| Chipset | Helio G99 | Snapdragon 8 Gen 4 |
| RAM | 4 GB | 12 GB ✓ |
| Storage | 128 GB | 512 GB ✓ |
| Main camera | 50+5+2 MP | 200 MP ✓ |
| Front camera | 13 MP ✓ | 12 MP |
| Battery | 5000 mAh | 5500 mAh ✓ |
| Charging | — | 45 W ✓ |
| Refresh rate | — | 120 Hz ✓ |
| OS | — | Android 15 |
Price trend (90 days)
Samsung Galaxy A15 4G 128GB
Not enough price history for this product yet.
Samsung Galaxy S26 Ultra 512GB
Low: 4463.46
High: 5099.00
Where to buy
Prices change constantly — open the store page to confirm before buying.