iPhone 17 Pro Max 256GB vs iPhone 16 Pro Max 512GB
Quick verdict
iPhone 17 Pro Max 256GB Leads overall
Leads on: RAM، Charging، Refresh rate
iPhone 16 Pro Max 512GB
Leads on: Storage، Battery
Specifications
| Spec | iPhone 17 Pro Max 256GB | iPhone 16 Pro Max 512GB |
|---|---|---|
| Display | 6.9 inches | 6.9 inch LTPO Super Retina XDR OLED |
| Chipset | A19 Bionic | A18 Pro |
| RAM | 8 GB ✓ | — |
| Storage | 256 GB | 512 GB ✓ |
| Main camera | 48 + 12 + 12 MP | 48+12+12 MP |
| Front camera | 12 MP | 12 MP |
| Battery | 4500 mAh | 4685 mAh ✓ |
| Charging | 27 W ✓ | — |
| Refresh rate | 120 Hz ✓ | — |
| OS | iOS 26 | iOS 18 |
Price trend (90 days)
iPhone 17 Pro Max 256GB
Low: 5399.00
High: 5599.00
iPhone 16 Pro Max 512GB
Low: 5399.00
High: 6699.00
Where to buy
Prices change constantly — open the store page to confirm before buying.