Apple iPhone 17 256GB vs iPhone 16 Pro Max 512GB
Quick verdict
Apple iPhone 17 256GB Leads overall
Leads on: RAM، Charging، Refresh rate
iPhone 16 Pro Max 512GB
Leads on: Storage، Battery
Specifications
| Spec | Apple iPhone 17 256GB | iPhone 16 Pro Max 512GB |
|---|---|---|
| Display | 6.3-inch Super Retina XDR | 6.9 inch LTPO Super Retina XDR OLED |
| Chipset | A19 | A18 Pro |
| RAM | 8 GB ✓ | — |
| Storage | 256 GB | 512 GB ✓ |
| Main camera | 48 MP | 48+12+12 MP |
| Front camera | 12 MP | 12 MP |
| Battery | 28 hours video playback | 4685 mAh ✓ |
| Charging | 20 W ✓ | — |
| Refresh rate | 120 Hz ✓ | — |
| OS | iOS 26 | iOS 18 |
Price trend (90 days)
Apple iPhone 17 256GB
Low: 3523.06
High: 4500.36
iPhone 16 Pro Max 512GB
Low: 5399.00
High: 6699.00
Where to buy
Prices change constantly — open the store page to confirm before buying.