iPhone 16e 128GB vs Apple iPhone 17 Pro 256GB
Quick verdict
iPhone 16e 128GB
Does not lead on any scored spec.
Apple iPhone 17 Pro 256GB Leads overall
Leads on: RAM، Storage، Front camera، Battery، Charging، Refresh rate
Specifications
| Spec | iPhone 16e 128GB | Apple iPhone 17 Pro 256GB |
|---|---|---|
| Display | 6.1-inch OLED | 6.3 inch |
| Chipset | A18 | A19 Pro |
| RAM | — | 8 GB ✓ |
| Storage | 128 GB | 256 GB ✓ |
| Main camera | 48 MP | 48 MP |
| Front camera | — | 12 MP ✓ |
| Battery | 3279 mAh | 4000 mAh ✓ |
| Charging | — | 27 W ✓ |
| Refresh rate | — | 120 Hz ✓ |
| OS | iOS 18 | iOS 26 |
Price trend (90 days)
iPhone 16e 128GB
Low: 2349.00
High: 2399.00
Apple iPhone 17 Pro 256GB
Low: 4666.00
High: 5199.00
Where to buy
Prices change constantly — open the store page to confirm before buying.