iPhone 16e 128GB vs Apple iPhone 17 256GB
Quick verdict
iPhone 16e 128GB
Leads on: Battery
Apple iPhone 17 256GB Leads overall
Leads on: RAM، Storage، Front camera، Charging، Refresh rate
Specifications
| Spec | iPhone 16e 128GB | Apple iPhone 17 256GB |
|---|---|---|
| Display | 6.1-inch OLED | 6.3-inch Super Retina XDR |
| Chipset | A18 | A19 |
| RAM | — | 8 GB ✓ |
| Storage | 128 GB | 256 GB ✓ |
| Main camera | 48 MP | 48 MP |
| Front camera | — | 12 MP ✓ |
| Battery | 3279 mAh ✓ | 28 hours video playback |
| Charging | — | 20 W ✓ |
| Refresh rate | — | 120 Hz ✓ |
| OS | iOS 18 | iOS 26 |
Price trend (90 days)
iPhone 16e 128GB
Low: 2349.00
High: 2399.00
Apple iPhone 17 256GB
Low: 3523.06
High: 4500.36
Where to buy
Prices change constantly — open the store page to confirm before buying.