Honor 200 256GB vs Honor 200 Smart 256GB
Specifications
| Spec | Honor 200 256GB | Honor 200 Smart 256GB |
|---|---|---|
| Display | 6.7 inch | 6.7 inch |
| Chipset | Snapdragon 7 Gen 3 | Snapdragon 7 Gen 3 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Main camera | 50 + 12 + 12 MP | 50 + 12 + 50 MP |
| Front camera | 50 MP | 50 MP |
| Battery | 5200 mAh | 5200 mAh |
Price trend (90 days)
Honor 200 256GB
Low: 1647.61
High: 1789.00
Honor 200 Smart 256GB
Not enough price history for this product yet.
Where to buy
Prices change constantly — open the store page to confirm before buying.