Apple iPhone 16 128GB vs Apple iPhone 17 256GB
Quick verdict
Apple iPhone 16 128GB
Leads on: Battery
Apple iPhone 17 256GB Leads overall
Leads on: Storage، Refresh rate
Specifications
| Spec | Apple iPhone 16 128GB | Apple iPhone 17 256GB |
|---|---|---|
| Display | 6.1 inch | 6.3-inch Super Retina XDR |
| Chipset | A18 | A19 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB ✓ |
| Main camera | 48 MP + 12 MP | 48 MP |
| Front camera | 12 MP | 12 MP |
| Battery | 3561 mAh ✓ | 28 hours video playback |
| Charging | 20 W | 20 W |
| Refresh rate | 60 Hz | 120 Hz ✓ |
| OS | iOS 18 | iOS 26 |
Price trend (90 days)
Apple iPhone 16 128GB
Low: 3249.00
High: 3249.00
Apple iPhone 17 256GB
Low: 3523.06
High: 4500.36
Where to buy
Prices change constantly — open the store page to confirm before buying.