Apple MacBook Pro 14 M4 Pro vs Apple MacBook Air 15 M3
Quick verdict
Apple MacBook Pro 14 M4 Pro
Leads on: Storage
Apple MacBook Air 15 M3 Leads overall
Leads on: RAM، Battery، Weight
Specifications
| Spec | Apple MacBook Pro 14 M4 Pro | Apple MacBook Air 15 M3 |
|---|---|---|
| Processor | M4 Pro | Apple M3 |
| Graphics | Integrated with M4 Pro | Apple M3 GPU (10-core) |
| RAM | — | 8 GB ✓ |
| Storage | 512GB SSD ✓ | 256 GB SSD |
| Display | 14.2-inch Liquid Retina XDR | 15.3 inches |
| Resolution | — | 2880×1864 |
| Battery | — | 66.5 Wh ✓ |
| Weight | — | 1.51 kg ✓ |
| OS | macOS | macOS |
Price trend (90 days)
Apple MacBook Pro 14 M4 Pro
Low: 5900.00
High: 10499.00
Apple MacBook Air 15 M3
Low: 3999.00
High: 3999.00
Where to buy
Prices change constantly — open the store page to confirm before buying.