ASUS ZenBook 15 OLED UX534 vs ASUS ROG Zephyrus G14 GA403
Specifications
| Spec | ASUS ZenBook 15 OLED UX534 | ASUS ROG Zephyrus G14 GA403 |
|---|---|---|
| Processor | Intel Core i7-10510U | AMD Ryzen 9 8945HS |
| Graphics | — | NVIDIA GeForce RTX 4060 |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB SSD | 512 GB SSD |
| Display | 15.6 inch | 14 inch |
| Resolution | 1920×1080 | QHD+ (2560x1600) |
| OS | Windows 10 Home | Windows 11 Home |
Price trend (90 days)
ASUS ZenBook 15 OLED UX534
Not enough price history for this product yet.
ASUS ROG Zephyrus G14 GA403
Low: 8099.00
High: 12305.13
Where to buy
Prices change constantly — open the store page to confirm before buying.