ASUS ZenBook 14 OLED UX3405 vs ASUS ROG Strix G18 (2024)
Quick verdict
ASUS ZenBook 14 OLED UX3405
Leads on: Weight
ASUS ROG Strix G18 (2024) Leads overall
Leads on: RAM، Storage
Specifications
| Spec | ASUS ZenBook 14 OLED UX3405 | ASUS ROG Strix G18 (2024) |
|---|---|---|
| Processor | Intel Core Ultra 7 155H | Intel Core i9-14900HX |
| Graphics | — | NVIDIA GeForce RTX 4070 |
| RAM | 16 GB | 32 GB ✓ |
| Storage | 512 GB SSD | 1 TB SSD ✓ |
| Display | 14 inch OLED | 18 inch QHD+ 240Hz |
| Resolution | 2880x1800 | 2560×1600 |
| Weight | 1.2 kg ✓ | — |
| OS | Windows 11 Home | Windows 11 Home |
Price trend (90 days)
ASUS ZenBook 14 OLED UX3405
Low: 2774.83
High: 3647.26
ASUS ROG Strix G18 (2024)
Low: 15633.83
High: 15812.48
Where to buy
Prices change constantly — open the store page to confirm before buying.