Apple MacBook Air 15 M3 vs Apple MacBook Pro 14 M4 Pro
Quick verdict
Apple MacBook Air 15 M3 Leads overall
Leads on: RAM، Battery، Weight
Apple MacBook Pro 14 M4 Pro
Leads on: Storage
Specifications
| Spec | Apple MacBook Air 15 M3 | Apple MacBook Pro 14 M4 Pro |
|---|---|---|
| Processor | Apple M3 | M4 Pro |
| Graphics | Apple M3 GPU (10-core) | Integrated with M4 Pro |
| RAM | 8 GB ✓ | — |
| Storage | 256 GB SSD | 512GB SSD ✓ |
| Display | 15.3 inches | 14.2-inch Liquid Retina XDR |
| Resolution | 2880×1864 | — |
| Battery | 66.5 Wh ✓ | — |
| Weight | 1.51 kg ✓ | — |
| OS | macOS | macOS |
Price trend (90 days)
Apple MacBook Air 15 M3
Low: 3999.00
High: 3999.00
Apple MacBook Pro 14 M4 Pro
Low: 5900.00
High: 10499.00
Where to buy
Prices change constantly — open the store page to confirm before buying.