Acer Aspire 5 A515-58M vs Acer Nitro V 15 ANV15-51
Specifications
| Spec | Acer Aspire 5 A515-58M | Acer Nitro V 15 ANV15-51 |
|---|---|---|
| Processor | Intel Core i5-1335U | Intel Core i5-13420H |
| Graphics | — | NVIDIA GeForce RTX 3050 |
| RAM | 8 GB | 8 GB DDR5 |
| Storage | 512 GB SSD | 512 GB SSD |
| Display | 15.6 inch | 15.6 inch 144 Hz |
| Resolution | 1920×1080 | — |
| OS | Windows 11 Home | Windows 11 |
Price trend (90 days)
Acer Aspire 5 A515-58M
Low: 78.03
High: 83.02
Acer Nitro V 15 ANV15-51
Low: 84.87
High: 123.53
Where to buy
Prices change constantly — open the store page to confirm before buying.