Sony WH-XB910N vs Sony WH-1000XM6 Headphones
Specifications
| Spec | Sony WH-XB910N | Sony WH-1000XM6 Headphones |
|---|---|---|
| Type | Over-ear | Over-ear |
| Noise cancelling | Yes | Adaptive noise cancelling |
| Battery life | 30 h | 30 h |
| Connectivity | Wireless (Bluetooth) | Bluetooth 5.3, multipoint |
| Microphone | Yes | — |
Price trend (90 days)
Sony WH-XB910N
Low: 48.38
High: 59.00
Sony WH-1000XM6 Headphones
Low: 2200.00
High: 2729.51
Where to buy
Prices change constantly — open the store page to confirm before buying.