Xbox Series S 512GB (White) vs Xbox Series S
Specifications
| Spec | Xbox Series S 512GB (White) | Xbox Series S |
|---|---|---|
| Storage | 512 GB | 512 GB |
| Resolution | 1440p | 1440p |
| Performance | AMD Zen 2 8-core, AMD RDNA 2 4 TFLOPS | AMD RDNA 2 4 TFLOPS |
| Media | — | No disc drive |
| Frame rate | 120 fps | 120 fps |
| Backward compatibility | — | Backward compatible |
Price trend (90 days)
Xbox Series S 512GB (White)
Low: 1899.01
High: 2187.17
Xbox Series S
Low: 1899.01
High: 2170.29
Where to buy
Prices change constantly — open the store page to confirm before buying.