Sony Alpha 7R V vs Sony Alpha 7 IV
Quick verdict
Sony Alpha 7R V Leads overall
Leads on: Megapixels، Weight
Sony Alpha 7 IV
Does not lead on any scored spec.
Specifications
| Spec | Sony Alpha 7R V | Sony Alpha 7 IV |
|---|---|---|
| Type | Mirrorless camera | Mirrorless |
| Sensor | 35.7 × 23.8 mm CMOS | 35.9 × 23.9 mm (Full-Frame) |
| Megapixels | 61 MP ✓ | 33 MP |
| Video | 8K 24p / 4K 60p | 4K up to 60fps |
| Stabilization | In-body 5-axis | 5-axis in-body image stabilization |
| Lens mount | — | Sony E-mount |
| Weight | 665 g ✓ | — |
Price trend (90 days)
Sony Alpha 7R V
Low: 537.00
High: 537.00
Sony Alpha 7 IV
Low: 7749.00
High: 7799.00
Where to buy
Prices change constantly — open the store page to confirm before buying.