Sony Alpha 7 IV vs Sony ZV-E10
Quick verdict
Sony Alpha 7 IV
Leads on: Megapixels
Sony ZV-E10
Leads on: Weight
Specifications
| Spec | Sony Alpha 7 IV | Sony ZV-E10 |
|---|---|---|
| Type | Mirrorless | Mirrorless Camera |
| Sensor | 35.9 × 23.9 mm (Full-Frame) | APS-C CMOS |
| Megapixels | 33 MP ✓ | 24.2 MP |
| Video | 4K up to 60fps | 4K UHD |
| Stabilization | 5-axis in-body image stabilization | — |
| Lens mount | Sony E-mount | Sony E |
| Weight | — | 343 g ✓ |
Price trend (90 days)
Sony Alpha 7 IV
Low: 7749.00
High: 7799.00
Sony ZV-E10
Not enough price history for this product yet.
Where to buy
Prices change constantly — open the store page to confirm before buying.