Panasonic Lumix S5 II vs Nikon Z6 III
Quick verdict
Panasonic Lumix S5 II
Leads on: Weight
Nikon Z6 III
Leads on: Megapixels
Specifications
| Spec | Panasonic Lumix S5 II | Nikon Z6 III |
|---|---|---|
| Type | Mirrorless | Mirrorless camera |
| Sensor | 24.2 MP, Full-Frame | Full-frame CMOS |
| Megapixels | 24.2 MP | 24.5 MP ✓ |
| Video | 6K 30p / 4K 60p | 6K/60p N-RAW & 4K/120p |
| Stabilization | 5-Axis In-Body | 5-axis IBIS (up to 8 stops) |
| ISO range | 100-51200 | — |
| Lens mount | L-Mount | — |
| Weight | 657 g ✓ | 670 g |
Price trend (90 days)
Panasonic Lumix S5 II
Low: 4477.00
High: 4641.41
Nikon Z6 III
Low: 12800.00
High: 12800.00
Where to buy
Prices change constantly — open the store page to confirm before buying.