Nikon Z8 vs Nikon Zf
Quick verdict
Nikon Z8
Leads on: Megapixels
Nikon Zf
Leads on: Weight
Specifications
| Spec | Nikon Z8 | Nikon Zf |
|---|---|---|
| Type | Mirrorless | Mirrorless |
| Sensor | Full-Frame (FX) CMOS | Full-frame CMOS |
| Megapixels | 45.7 MP ✓ | 24.5 MP |
| Video | 8K up to 30fps | 4K up to 30fps |
| Stabilization | 5-Axis In-Body Image Stabilization | 5-axis in-body |
| ISO range | 64 - 25600 | — |
| Lens mount | Nikon Z | — |
| Weight | 910 g | 710 g ✓ |
Price trend (90 days)
Nikon Z8
Not enough price history for this product yet.
Nikon Zf
Low: 79.00
High: 231.98
Where to buy
Prices change constantly — open the store page to confirm before buying.