Nikon D850 vs Nikon Z9
Quick verdict
Nikon D850 Leads overall
Leads on: Weight
Nikon Z9
Does not lead on any scored spec.
Specifications
| Spec | Nikon D850 | Nikon Z9 |
|---|---|---|
| Type | DSLR Camera | Mirrorless |
| Sensor | Full Frame (35.9 x 23.9 mm) | Full Frame |
| Megapixels | 45.7 MP | 45.7 MP |
| Video | 4K UHD | 8K up to 30 fps |
| Stabilization | — | 5-axis IBIS |
| ISO range | 64-25600 | 64 - 25600 |
| Lens mount | Nikon F | Nikon Z |
| Weight | 1005 g ✓ | 1340 g |
Price trend (90 days)
Nikon D850
Low: 161.05
High: 161.66
Nikon Z9
Low: 129.89
High: 240.13
Where to buy
Prices change constantly — open the store page to confirm before buying.