Coway Airmega 400 vs Coway Airmega 400S
Specifications
| Spec | Coway Airmega 400 | Coway Airmega 400S |
|---|---|---|
| Clean Air Delivery Rate (CADR) | 400 m³/h | 400 m³/h |
| Coverage Area | 60 m² | 60 m² |
| Filter Type | HEPA H13 + Activated Carbon | HEPA H13 + Activated Carbon |
| Noise Level | 24-52 dB | 24-52 dB |
| Power Consumption | 60 W | 60 W |
Price trend (90 days)
Coway Airmega 400
Low: 5807.79
High: 5807.79
Coway Airmega 400S
Low: 436.43
High: 481.64
Where to buy
Prices change constantly — open the store page to confirm before buying.